Product Description:
Item# | Name | Size | Quantity |
1 | Rail clamps | 22\” (55cm) tall with 2 cam joints | 2 PCS |
2 | Crossbars | Angled arm 18\”(8\” * 10\”) | 3 PCS |
3 | Bilateral crossbars | 7 1/4\” *13 1/2\” * 7 1/4\” | 1 PCS |
4 | Bilateral Crossbar Hinged | 11\” * 8 1/2\” * 11\”. | 1 PCS |
5 | Retractor Handles | S-Lock (non-angling) 8\” | 3 PCS |
6 | Retractor Handles | Lock Clip-on Angling 10\”. | 1 PCS |
7 | General Surgery Blades | 76mm * 51mm (3\” * 2\”) | 1 PCS |
8 | General Surgery Blades | 83mm * 76mm (3 1/4\” * 3\”) | 2 PCS |
9 | Kelly Blades | 64mm * 76mm (2 1/2\” * 3\”) | 1 PCS |
10 | Kelly Blades | 76mm * 89mm (3\” * 3 1/2\”) | 1 PCS |
11 | Malleable Blades | 13mm * 90mm(1/2\” * 3 1/2\”) | 1 PCS |
12 | Malleable Blades | 13mm * 152mm (1/2\” * 6\”) | 1 PCS |
13 | Malleable Blades | 13mm * 203mm (1/2\” * 8\”) | 1 PCS |
14 | Malleable Blades | 25mm * 203mm ( 1/2\” * 8\”) | 1 PCS |
15 | Malleable Blades | 25mm * 104mm (1/2\” * 4\”) | 1 PCS |
16 | Malleable Blades | 51mm * 203mm (2\” * 8\”) | 1 PCS |
17 | Malleable Blades | 64mm * 254mm (2 1/2\” * 10\”) | 1 PCS |
18 | Malleable Blades | 76mm * 254mm (3\” * 10\”) | 1 PCS |
19 | Malleable Blades | 102mm * 254mm (4\” * 10\”) | 1 PCS |
20 | St.Marks Blades | 64mm * 178mm (2 1/2\” * 7\”) | 1 PCS |
21 | Harrington Blades | 64mm * 152mm (2 1/2\” * 6\”) | 1 PCS |
Reviews
There are no reviews yet.